Historic Brawl | Prime Speaker Vannifar | Value you own: 0 % |
---|---|---|
269 | 269 | 75 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Arboreal Grazer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Saruli Caretaker | 0 / 1 | 0.11 | 0.11 | 1 Common |
Elvish Mystic | 0 / 1 | 0.31 | 0.31 | 1 Common |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Jaspera Sentinel | 0 / 1 | 0.09 | 0.09 | 1 Common |
Corridor Monitor | 0 / 1 | 0.14 | 0.14 | 1 Common |
Crashing Drawbridge | 0 / 1 | 0.58 | 0.58 | 1 Common |
Tangled Florahedron | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Leafkin Druid | 0 / 1 | 0.15 | 0.15 | 1 Common |
Incubation Druid | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Fauna Shaman | 0 / 1 | 1.75 | 1.75 | 1 Rare |
Menagerie Curator | 0 / 1 | 0 | 0 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Lotus Cobra | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Elvish Rejuvenator | 0 / 1 | 0.02 | 0.02 | 1 Common |
Reclamation Sage | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Hyrax Tower Scout | 0 / 1 | 0.13 | 0.13 | 1 Common |
Aether Channeler | 0 / 1 | 0.6 | 0.6 | 1 Rare |
Glasspool Mimic | 0 / 1 | 4.55 | 4.55 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.87 | 5.87 | 1 Mythic |
Rishkar, Peema Renegade | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Kira, Great Glass-Spinner | 0 / 1 | 4.72 | 4.72 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Oracle of Mul Daya | 0 / 1 | 4.53 | 4.53 | 1 Rare |
Breaching Hippocamp | 0 / 1 | 0.16 | 0.16 | 1 Common |
Timeless Witness | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Inga and Esika | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Saryth, the Viper's Fang | 0 / 1 | 0.79 | 0.79 | 1 Rare |
Toski, Bearer of Secrets | 0 / 1 | 4.51 | 4.51 | 1 Rare |
Thassa, Deep-Dwelling | 0 / 1 | 14.06 | 14.06 | 1 Mythic |
Cavalier of Gales | 0 / 1 | 1.92 | 1.92 | 1 Mythic |
Cavalier of Thorns | 0 / 1 | 2.29 | 2.29 | 1 Mythic |
Mind Flayer | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Body Double | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Yedora, Grave Gardener | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Wurmcoil Engine | 0 / 1 | 12.54 | 12.54 | 1 Mythic |
Kogla, the Titan Ape | 0 / 1 | 3.01 | 3.01 | 1 Rare |
Unesh, Criosphinx Sovereign | 0 / 1 | 0.94 | 0.94 | 1 Mythic |
Hornet Queen | 0 / 1 | 0.24 | 0.24 | 1 Mythic |
Scholar of the Lost Trove | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Craterhoof Behemoth | 0 / 1 | 33.11 | 33.11 | 1 Mythic |
Pact of Negation | 0 / 1 | 11.07 | 11.07 | 1 Rare |
Tamiyo's Safekeeping | 0 / 1 | 2.27 | 2.27 | 1 Common |
Brainstorm | 0 / 1 | 1.76 | 1.76 | 1 Common |
Snakeskin Veil | 0 / 1 | 0.09 | 0.09 | 1 Common |
Blossoming Defense | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Slip Out the Back | 0 / 1 | 1.29 | 1.29 | 1 Uncommon |
Swan Song | 0 / 1 | 10.35 | 10.35 | 1 Rare |
Spell Pierce | 0 / 1 | 0.22 | 0.22 | 1 Common |
Shore Up | 0 / 1 | 0.08 | 0.08 | 1 Common |
Once Upon a Time | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Counterspell | 0 / 1 | 0.98 | 0.98 | 1 Common |
Heroic Intervention | 0 / 1 | 9.5 | 9.5 | 1 Rare |
Memory Lapse | 0 / 1 | 0.24 | 0.24 | 1 Common |
Neoform | 0 / 1 | 0.45 | 0.45 | 1 Uncommon |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Sea Gate Restoration | 0 / 1 | 22.25 | 22.25 | 1 Mythic |
Turntimber Symbiosis | 0 / 1 | 2.91 | 2.91 | 1 Mythic |
Forest | 12 / 12 | 0.0 | 0.0 | |
Island | 12 / 12 | 0.0 | 0.0 | |
Barkchannel Pathway | 0 / 1 | 4.79 | 4.79 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Terramorphic Expanse | 0 / 1 | 0.1 | 0.1 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Vineglimmer Snarl | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Botanical Sanctum | 0 / 1 | 1.82 | 1.82 | 1 Rare |
Hinterland Harbor | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Yavimaya Coast | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Breeding Pool | 0 / 1 | 16.16 | 16.16 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
MTGA:
You need
11 Mythic30 Rare
11 Uncommon
23 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Prime Speaker Vannifar
Deck
1 Gilded Goose
1 Saruli Caretaker
1 Elvish Mystic
1 Llanowar Elves
1 Jaspera Sentinel
1 Corridor Monitor
1 Crashing Drawbridge
1 Tangled Florahedron
1 Leafkin Druid
1 Incubation Druid
1 Paradise Druid
1 Fauna Shaman
1 Menagerie Curator
1 Ilysian Caryatid
1 Lotus Cobra
1 Elvish Rejuvenator
1 Reclamation Sage
1 Hyrax Tower Scout
1 Aether Channeler
1 Glasspool Mimic
1 Uro, Titan of Nature's Wrath
1 Rishkar, Peema Renegade
1 Kira, Great Glass-Spinner
1 Solemn Simulacrum
1 Oracle of Mul Daya
1 Breaching Hippocamp
1 Timeless Witness
1 Inga and Esika
1 Saryth, the Viper's Fang
1 Toski, Bearer of Secrets
1 Thassa, Deep-Dwelling
1 Cavalier of Gales
1 Cavalier of Thorns
1 Mind Flayer
1 Body Double
1 Yedora, Grave Gardener
1 Wurmcoil Engine
1 Kogla, the Titan Ape
1 Unesh, Criosphinx Sovereign
1 Hornet Queen
1 Scholar of the Lost Trove
1 Craterhoof Behemoth
1 Pact of Negation
1 Tamiyo's Safekeeping
1 Brainstorm
1 Snakeskin Veil
1 Blossoming Defense
1 Slip Out the Back
1 Swan Song
1 Spell Pierce
1 Shore Up
1 Once Upon a Time
1 Negate
1 Counterspell
1 Heroic Intervention
1 Memory Lapse
1 Neoform
1 Time Warp
1 Sea Gate Restoration
1 Turntimber Symbiosis
12 Forest
12 Island
1 Barkchannel Pathway
1 Dreamroot Cascade
1 Evolving Wilds
1 Terramorphic Expanse
1 Command Tower
1 Fabled Passage
1 Vineglimmer Snarl
1 Castle Garenbrig
1 Botanical Sanctum
1 Hinterland Harbor
1 Yavimaya Coast
1 Breeding Pool
1 Boseiju, Who Endures
1 Otawara, Soaring City